Graduate students may select any of the enrollment periods below.
| Date to Enroll | Graduation/Retention Credit Hours Earned | Walk-In Enrollment and Payment |
Internet Enrollment Only |
|---|---|---|---|
| March 11 | Priority & Graduate Students | 8 a.m. - 6 p.m.* |
Sunday |
| Seniors | |||
| March 12 | 115 or more | 8 a.m. - 6 p.m.* | |
| March 13 | 110 or more | 8 a.m. - 6 p.m.* | |
| March 14 | 105 or more | 8 a.m. - 6 p.m.* | |
| March 15 | 100 or more | 8 a.m. - 6 p.m.* | |
| Juniors | |||
| March 25 | 90 or more | 8 a.m. - 6 p.m.* | |
| March 26 | 85 or more | 8 a.m. - 6 p.m.* | |
| March 27 | 80 or more | 8 a.m. - 6 p.m.* | |
| March 28 | 75 or more | 8 a.m. - 6 p.m.* | |
| March 29 | 70 or more | 8 a.m. - 6 p.m.* | |
| April 1 | 60 or more | 8 a.m. - 6 p.m.* | |
| Sophomores | |||
| April 2 | 55 or more | 8 a.m. - 6 p.m.* | |
| April 3 | Transfer Day 55 or more |
9 a.m .- 12:30 p.m.* 2 p.m. - 6 p.m.* |
|
| April 4 | 50 or more | 8 a.m. - 6 p.m.* | |
| April 8 | 45 or more | 8 a.m. - 6 p.m.* | |
| April 9 | 40 or more | 8 a.m. - 6 p.m.* | |
| April 10 | 30 or more | 8 a.m. - 6 p.m.* | |
| April 11 | 30 or more | 8 a.m. - 6 p.m.* | |
| Freshmen | |||
| April 12 | 20 or more | 8 a.m. - 6 p.m.* | |
| April 15 | 15 or more | 8 a.m. - 6 p.m.* | |
| April 16 | Transfer Day 15 or more |
9 a.m .- 12:30 p.m.* 2 p.m. - 6 p.m.* |
|
| April 17 | 10 or more | 8 a.m. - 6 p.m.* | |
| April 18 | Open for everyone (including non-degree seeking) | 8 a.m. - 6 p.m.* | |
| April 19 | Open for everyone | 8 a.m. - 6 p.m.* | |
| April 20-30 | Open for everyone | 8 a.m. - 6 p.m.* | |
| May 1-31 | Open for everyone | 8 a.m. - 6 p.m.* | |
| June 3-30 | Open for everyone (Fall only) | 8 a.m. - 6 p.m.* | |
| July 1-31 | Open for everyone (Fall only) | 8 a.m. - 6 p.m.* | |
| Aug. 1-16 | Open for everyone (Fall only) | 8 a.m. - 6 p.m.* | |
* Enrollment Services is open Monday through Thursday 8 a.m. to 6 p.m. and Friday 8 a.m. to 5 p.m.
Copyright © Oklahoma State University - Tulsa | 700 N. Greenwood Ave. | Tulsa, OK 74106 | 918-594-8000
Campus Map | Contact Webmaster